Rates
Stadium Course Green Fees
| High Season Easter | High Season Weekdays | Low Season | Low Season Weekdays | ||
| March, April, May, September, October, Weekends, Bank Holidays, Easter | March, April, May, September, October | January, Febuary, June, July, August, November, December Weekends, Bank Holidays, Easter | January, Febuary, June, July, August, November, December | ||
| Casual | 18 Holes | €130 | €94 | €95 | €72 |
| 9 Holes | €64 | €55 | €64 | €50 | |
| Junior | 18 Holes | €66,50 | €52 | €66,50 | €42,50 |
| 9 Holes | €43 | €37 | €43 | €34 | |
| Day Ticket (36 Holes) | 36 Holes | €169 | €132 | €119 | €104 |
Services
| 18 Holes | 9 Holes | |
| Buggy | €44 | €30 |
| Trolley | €3.50 | €3.50 |
| Hire Set of Clubs (Taylor Made, Titleist & Cobra) | €30 | €18 |
| Electronic Trolley | €15 | €11 |
| Green Fee Driving Range | €10 | €10 |
| Driving Range (50 Balls) | €4 | €4 |


