2013 Rates
2013 Rates
Stadium Course Green Fees
| High Season Easter | High Season Weekdays | Low Season | Low Season Weekdays | ||
| March, April, May, September, October, Weekends, Bank Holidays, Easter | March, April, May, September, October | January, Febuary, June, July, August, November, December Weekends, Bank Holidays, Easter | January, Febuary, June, July, August, November, December | ||
| Casual | 18 Holes | €143 | €103,50 | €104,50 | €79,50 |
| 9 Holes | €70,50 | €60,50 | €70,50 | €55 | |
| Junior | 18 Holes | €73,50 | €57,50 | €62,50 | €47 |
| 9 Holes | €47,50 | €41 | €47,50 | €37,50 | |
| Day Ticket (36 Holes) | 36 Holes | €186 | €145,50 | €131 | €114,50 |
Services
| 18 Holes | 9 Holes | |
| Buggy | €48 | €32,50 |
| Trolley | €4 | €4 |
| Hire Set of Clubs (Taylor Made, Titleist & Cobra) | €35 | €21 |
| Electronic Trolley | €16,50 | €12 |
| Green Fee Driving Range | €11 | €11 |
| Driving Range (50 Balls) | €4 | €4 |


