Scorecard
Stadium Course Full Scorecard
| Hole | White | Yellow | Blue | Red | Par | HCP |
| 1 | 396 | 366 | 351 | 320 | 4 | 3 |
|---|---|---|---|---|---|---|
| 2 | 354 | 335 | 314 | 268 | 4 | 5 |
| 3 | 489 | 461 | 433 | 395 | 5 | 13 |
| 4 | 380 | 363 | 342 | 326 | 4 | 9 |
| 5 | 191 | 175 | 168 | 157 | 3 | 7 |
| 6 | 375 | 353 | 327 | 289 | 4 | 11 |
| 7 | 487 | 471 | 442 | 409 | 5 | 17 |
| 8 | 170 | 147 | 125 | 104 | 3 | 15 |
| 9 | 427 | 404 | 366 | 341 | 4 | 1 |
| 10 | 397 | 373 | 344 | 316 | 4 | 12 |
| 11 | 173 | 152 | 133 | 112 | 3 | 16 |
| 12 | 491 | 484 | 466 | 443 | 5 | 14 |
| 13 | 365 | 352 | 329 | 317 | 4 | 6 |
| 14 | 408 | 384 | 356 | 307 | 4 | 4 |
| 15 | 461 | 454 | 421 | 410 | 5 | 18 |
| 16 | 186 | 162 | 139 | 114 | 3 | 10 |
| 17 | 423 | 404 | 364 | 351 | 4 | 8 |
| 18 | 415 | 386 | 361 | 331 | 4 | 2 |
| Total In | 3269 | 3075 | 2868 | 2609 | 36 |
|---|---|---|---|---|---|
| Total Out | 3319 | 3151 | 2913 | 2701 | 36 |
| Total | 6588 | 6226 | 5781 | 5310 | 72 |


