Rates
Tour Course Green Fees
| High Season | High Season Weekdays | Low Season | Low Season Weekdays | ||
| March, April, May, September, October Weekends, Bank Holidays, Easter | March, April, May, September, October | January, Febuary, June, July, August, November, December, Weekends, Bank Holidays, Easter | January, Febuary, June, July, August, November, December | ||
| Casual | 18 Holes | €105 | €84 | €80 | €65 |
| 9 Holes | €58 | €49 | €58 | €46 | |
| Junior | 18 Holes | €54,50 | €47 | €48 | €38,50 |
| 9 Holes | €38,50 | €33 | €38,50 | €32 | |
| Day Ticket (36 Holes) | 36 Holes | €169 | €132 | €119 | €104 |
Services
| 18 Holes | 9 Holes | |
| Buggy | €44 | €30 |
| Trolley | €3.50 | €3.50 |
| Set of Clubs (Taylor Made, Titleist & Cobra) | €30 | €18 |
| Electric Trolley | €15 | €11 |
| Green Fee Driving Range | €10 | €10 |
| Driving Range (50 Balls) | €4 | €4 |


