Scorecard
Stadium Course Full Scorecard
| Hole | White | Yellow | Blue | Red | Par | HCP |
| Hole 1 | 346 | 327 | 304 | 267 | 4 | 14 |
| Hole 2 | 151 | 136 | 113 | 105 | 3 | 18 |
| Hole 3 | 318 | 293 | 275 | 248 | 4 | 6 |
| Hole 4 | 421 | 400 | 365 | 345 | 4 | 2 |
| Hole 5 | 464 | 446 | 431 | 392 | 5 | 16 |
| Hole 6 | 315 | 291 | 263 | 240 | 4 | 12 |
| Hole 7 | 486 | 450 | 413 | 375 | 5 | 8 |
| Hole 8 | 166 | 155 | 137 | 114 | 3 | 4 |
| Hole 9 | 329 | 315 | 296 | 269 | 4 | 10 |
| Hole 10 | 449 | 435 | 408 | 393 | 5 | 9 |
| Hole 11 | 53 | 136 | 111 | 103 | 3 | 7 |
| Hole 12 | 332 | 313 | 287 | 278 | 4 | 11 |
| Hole 13 | 371 | 354 | 324 | 310 | 4 | 1 |
| Hole 14 | 371 | 354 | 106 | 97 | 3 | 13 |
| Hole 15 | 472 | 456 | 424 | 404 | 5 | 5 |
| Hole 16 | 131 | 118 | 105 | 93 | 3 | 17 |
| Hole 17 | 377 | 355 | 329 | 309 | 4 | 3 |
| Hole 18 | 478 | 452 | 410 | 377 | 5 | 15 |
| Total In | 2996 | 2813 | 2597 | 2355 | 36 |
| Total In | 2996 | 2813 | 2597 | 2355 | 36 |
|---|---|---|---|---|---|
| Total Out | 3034 | 2973 | 2504 | 2364 | 36 |
| Total | 6030 | 5786 | 5101 | 4719 | 72 |


